
| Number | Name | Features |
| 1 | Hanging box part | Control motors and measure data |
| 2 | Power box part | Provide power |
| 3 | DC shunt motor and encoder | For power generation and speed measurement |
| 4 | DC compound motor | Used to generate electricity and provide power |
| 5 | DC | Provide power |
| 6 | Desktop | Convenient experimental operation |
| Number | Name | Function |
| 1 | 2P circuit breaker and fuse with leakage protection | Control the stable output of power supply to protect equipment and personal safety |
| 2 | Emergency button | Avoid or reduce the various dangers to people that exist |
| 3 | AC220V control power supply with indicator light | Provide AC220V power supply |
| 4 | AC220V six-hole socket | Provide AC220V power supply |
| 5 | AC Voltmeter and AC Ammeter | Measure the value of current and voltage in a circuit |
| 6 | Motor tachometer | Measuring motor speed |
| 7 | USB communication port | For communication |
| 8 | AC220V six-hole socket | Provide AC220V power supply |
| Number | Name | Quantity |
| Component 1 | Motor drive module | 1 pcs |
| Component 2 | DC Voltmeter Module | 1 pcs |
| Component 3 | AC Voltmeter Module | 1 pcs |
| Component 4 | DC220V DC0-220V power output module | 1 pcs |
| Component 5 | Adjustable resistance module | 3 pcs |
| Component 6 | Load hanging box | 1 pcs |
| Component 7 | Load switch | 1 pcs |
| Component 8 | DC shunt motor, DC compound motor | 1 pcs |
| Component 9 | DC motor and encoder | 1 pcs |
| Number | Name | Quantity |
| 1 | Black 4mm safety electrical cable | 5 pcs |
| 2 | Blue 4mm safety electrical cable | 10 pcs |
| 3 | Red 4mm safety electrical cable | 5 pcs |
| 4 | Yellow 4mm safety electrical cable | 10 pcs |
| 5 | Green 4mm safety electrical cable | 5 pcs |
| 6 | Two-color 4mm safety electrical cable | 5 pcs |
| 6 | USB communication cable | 1 pcs |
| 7 | Software disc | 1 pcs |
| 8 | Fuse 0.5A 5*20 | 3 pcs |
| 9 | Fuse 3A 5*20 | 3 pcs |
| 10 | Fuse 10A 5*20 | 2 pcs |
| 11 | Fuse 5A 5*20 | 3 pcs |
